<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Analysis &#187; UCL</title>
	<atom:link href="http://spatialanalysis.co.uk/tag/ucl/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialanalysis.co.uk</link>
	<description>Spatial data visualisation, analysis and resources</description>
	<lastBuildDate>Tue, 15 May 2012 13:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pigeon Sim- A fresh way to interact with urban data?</title>
		<link>http://spatialanalysis.co.uk/2012/05/pigeon-sim-fresh-interact-data/</link>
		<comments>http://spatialanalysis.co.uk/2012/05/pigeon-sim-fresh-interact-data/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:42:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[pigeon sim]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=3606</guid>
		<description><![CDATA[&#160; Thanks to an Xbox Kinect, Google Earth and some programming wizardry from UCL CASA researcher George MacKerron it is now possible to fly over London. The video below shows &#8220;Pigeon Sim&#8221; which has been developed to offer a fresh way of interacting with London&#8217;s urban data. Using Peter-Pan like arm gestures (above) users can ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://spatialanalysis.co.uk/wp-content/uploads/2012/05/pigeon.jpg"><img class="alignnone  wp-image-3622" title="pigeon" src="http://spatialanalysis.co.uk/wp-content/uploads/2012/05/pigeon-1024x692.jpg" alt="" width="553" height="374" /></a></p>
<p>Thanks to an Xbox Kinect, Google Earth and some <a href="https://github.com/jawj/pigeonsim">programming wizardry</a> from <a href="http://www.bartlett.ucl.ac.uk/casa" target="_blank">UCL CASA</a> researcher <a href="http://twitter.com/#!/the_geom" target="_blank">George MacKerron</a> it is now possible to fly over London. The video below shows &#8220;Pigeon Sim&#8221; which has been developed to offer a fresh way of interacting with London&#8217;s urban data. Using Peter-Pan like arm gestures (above) users can fly over London&#8217;s landmarks passing various data feeds (such as real-time tweets or travel information) as they go. Pigeon Sim is one of the most fun methods I have seen for interacting with spatial data in a long time and I can&#8217;t wait to see more of CASA&#8217;s research outputs integrated into the system. Best viewed full screen.</p>
<p><iframe src="http://player.vimeo.com/video/41552761" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2012/05/pigeon-sim-fresh-interact-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Academic Research: What&#8217;s in a Name?</title>
		<link>http://spatialanalysis.co.uk/2011/12/name/</link>
		<comments>http://spatialanalysis.co.uk/2011/12/name/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:00:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[geodemographics]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[lasker]]></category>
		<category><![CDATA[nei]]></category>
		<category><![CDATA[population genetics]]></category>
		<category><![CDATA[Surname]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[worldnames]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=3309</guid>
		<description><![CDATA[I have spent the last few years investigating the geography of family names (also called surnames). I work with the team who assembled the UCL Department of Geography Worldnames Database that contains the names and geographic locations of over 300 million people in nearly 30 countries (a few of these are yet to be added to the website). My research has ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://spatialanalysis.co.uk/wp-content/uploads/2011/12/europe_surnames.png"><img class="alignnone  wp-image-2351" title="euro_consensus_pam14_final" src="http://spatialanalysis.co.uk/wp-content/uploads/2011/12/europe_surnames.png" alt="" width="576" height="399" /></a></p>
<p>I have spent the last few years investigating the geography of family names (also called surnames). I work with the team who assembled the UCL Department of Geography <a href="http://worldnames.publicprofiler.org/Main.aspx" target="_blank">Worldnames Database</a> that contains the names and geographic locations of over 300 million people in nearly 30 countries (a few of these are yet to be added to the website). My research has focussed on the 152 million or so people we have data for in Europe and they all come from publicly available telephone directories or electoral rolls. I also had access to a historical dataset for Great Britain in the form of the 1881 census.  I have tried to answer two questions:</p>
<p>1. Is it possible to approximately establish the origin of a surname based on its modern day geographic distribution?</p>
<p>2. Are particular surnames more likely to be found together and if so do they form distinct geographic regions?</p>
<p>In the past surname research has involved  lot of manual work to create a detailed history of a particular name. With so many surnames in the database I had to think of some automated ways to do this computationally. The patterns I produce are much more generalised than the manual work- I find broad patterns rather than specific genealogical facts- but they provide useful context for population genetics, migration, historical geography and demography. If you want to find out more about this research here are titles for the papers I have had published in academic journals:</p>
<p><a href="http://discovery.ucl.ac.uk/1319496/">The Surname Regions of Great Britain.</a></p>
<p><a href="http://discovery.ucl.ac.uk/1301100/">Creating a Regional Geography of Great Britain Through the Spatial Analysis of Surnames</a>.</p>
<p><a href="http://discovery.ucl.ac.uk/1326357/">Identifying Spatial Concentrations of Surnames.</a></p>
<p><a href="http://discovery.ucl.ac.uk/1319497/">People of the British Isles: A Preliminary Analysis of Genotypes and Surnames in a UK Control Population.</a></p>
<p><a href="http://muse.jhu.edu/journals/human_biology/v083/83.5.cheshire.pdf">Delineating Europe&#8217;s Cultural Regions: Population Structure and Surname Clustering.</a></p>
<p>For a full list see my UCL<a href="https://iris.ucl.ac.uk/research/personal?upi=JACHE16" target="_blank"> academic profile</a>. The left map at the top of the post is from the last paper I listed and shows how the surname regions vary across Europe. The map on the right shows how confident I am of the regions based on the number of times they emerge in the cluster analysis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2011/12/name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview for the Global Lab Podcast</title>
		<link>http://spatialanalysis.co.uk/2011/08/interview-for-the-global-lab-podcast/</link>
		<comments>http://spatialanalysis.co.uk/2011/08/interview-for-the-global-lab-podcast/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:24:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Global lab podcast]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=3031</guid>
		<description><![CDATA[This week I feature on the 4th Episode of the Global Lab podcast. The podcast is a great new initiative led by Martin and Steve from CASA where they talk about cities, global connectivity and the impact of technology on people&#8217;s lives. Episode four features some horrendous physics jokes, Einstein&#8217;s Garden at the Green Man festival ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegloballab.com/" target="_blank"><img class="size-full wp-image-2391 aligncenter" title="globallab" src="http://spatialanalysis.co.uk/wp-content/uploads/2011/08/globallab.png" alt="" width="300" height="300" /></a></p>
<p>This week I feature on the 4th Episode of the<a href="http://www.thegloballab.com/" target="_blank"> Global Lab </a>podcast. The podcast is a great new initiative led by <a href="http://sociablephysics.wordpress.com/" target="_blank">Martin</a> and <a href="http://bigdatatoolkit.org/" target="_blank">Steve </a>from CASA where they talk about cities, global connectivity and the impact of technology on people&#8217;s lives. Episode four features some horrendous physics jokes, Einstein&#8217;s Garden at the Green Man festival and a few minutes of me sounding a little underwhelmed about my research. You can listen <a href="http://www.thegloballab.com/episode-4/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2011/08/interview-for-the-global-lab-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI (UK) Case Study</title>
		<link>http://spatialanalysis.co.uk/2011/02/esri-uk-case-study/</link>
		<comments>http://spatialanalysis.co.uk/2011/02/esri-uk-case-study/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:13:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[ESRI UK]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://jamescheshire.co.uk.blogs.splintdev.geog.ucl.ac.uk/?p=2240</guid>
		<description><![CDATA[Buried deep in the ESRI (UK) website is a case study I helped put together showcasing some of the ways we use GIS (specifically ESRI products) within UCL Department of Geography and Centre for Advanced Spatial Analysis. ESRI (UK) co-sponsor my PhD research and I have had a very positive and productive relationship with the company. I ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esriuk.com/highereducation/resources/casestudies.asp" target="_blank">Buried deep </a>in the <a href="http://www.esriuk.com/" target="_blank">ESRI (UK) </a>website is a case study I helped put together showcasing some of the ways we use GIS (specifically ESRI products) within <a href="http://www.geog.ucl.ac.uk/" target="_blank">UCL Department of Geography</a> and <a href="http://casa.ucl.ac.uk/" target="_blank">Centre for Advanced Spatial Analysis</a>. ESRI (UK) co-sponsor my PhD research and I have had a very positive and productive relationship with the company. I know that they are keen to promote the use of their software within higher-education (and at secondary schools) and you can find out more <a href="http://www.esriuk.com/highereducation/" target="_blank">here</a>. Click on the image below for the case study.</p>
<p style="text-align: center;"><a href="http://www.esriuk.com/highereducation/documents/UCL%20Case%20Study.pdf"><img class="aligncenter size-full wp-image-2241" title="esri_case_study_img" src="http://spatialanalysis.co.uk/wp-content/uploads/2011/02/esri_case_study_img1.png" alt="" width="476" height="417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2011/02/esri-uk-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentship Available</title>
		<link>http://spatialanalysis.co.uk/2010/07/phd-studentship-available/</link>
		<comments>http://spatialanalysis.co.uk/2010/07/phd-studentship-available/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:55:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[studentship]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=1114</guid>
		<description><![CDATA[Here is a great opportunity to join our research group: Summary: Creating better Area Classification for the 2011 Census of the Population A Ph.D. studentship is available commencing end September 2010 for three years to create an updated methodology for the creation of a new area classification that will be employed on the 2011 Census ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1121" title="oac_im" src="http://spatialanalysis.co.uk/wp-content/uploads/2010/07/oac_im11.png" alt="" /></p>
<p>Here is a great opportunity to join our research group:</p>
<p><strong>Summary: Creating better Area Classification for the 2011 Census of the Population</strong></p>
<p>A Ph.D. studentship<strong> </strong>is available commencing end September 2010 for three years to create an updated methodology for the creation of a new area classification that will be employed on the 2011 Census of the Population, when the output data are made available. The current classification can be viewed as the ‘OAC interactive map’ at <a href="http://www.areaclassification.org.uk/">www.areaclassification.org.uk</a>.</p>
<p>This provides an excellent opportunity to address a range of important methodological issues with geodemographic classifications, and to build better visualisation methods for dissemination that will maximise engagement and create more opportunities for public feedback. As such, the key research deliverables of this award will be: to evaluate alternate clustering methodologies that create more stable assignments of areas into clusters; to design new geographically sensitive methods of measurement that inform the underlying indicator variables used to create the classification; to develop and evaluate new modes of dissemination which better utilise web based technology and new advances in GIS.</p>
<p>The successful candidate is likely to have a background in GIS or computer science, and will have as a minimum an upper second or first class degree. S/he must also be a home/EU student for fee-paying purposes. Applicants should email a curriculum vitae and supporting statement to <a href="http://paul-longley.com/" target="_blank">Professor Paul Longley</a> at the Department of Geography, University College London: <a href="mailto:plongley@geog.ucl.ac.uk">plongley@geog.ucl.ac.uk</a>. The closing date for applications is <strong>Friday 27 August 2010</strong>, with interviews planned for the following week.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2010/07/phd-studentship-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UCL Geography ESRI Development Center</title>
		<link>http://spatialanalysis.co.uk/2010/07/the-ucl-geography-esri-development-center/</link>
		<comments>http://spatialanalysis.co.uk/2010/07/the-ucl-geography-esri-development-center/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:12:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Development Centre]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=1022</guid>
		<description><![CDATA[UCL Department of Geography is proud to be an ESRI Development Center (or Centre). Each year we have to submit a report that outlines the past year&#8217;s activities. We have had another busy year hosting two visiting professors (Prof. Keith Clarke and Prof. Keiji Yano), receiving over 1 million visits to our research blogs and ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1033" title="EDC_logo_large" src="http://spatialanalysis.co.uk/wp-content/uploads/2010/07/EDC_logo_large1.png" alt="" /></p>
<p>UCL Department of Geography is proud to be an <a href="http://www.esri.com/industries/university/academic_programs/dev_centers.html" target="_blank">ESRI Development Center</a> (or Centre). Each year we have to submit a report that outlines the past year&#8217;s activities. We have had another busy year hosting two visiting professors (Prof. Keith Clarke and Prof. Keiji Yano), receiving over 1 million visits to our research blogs and outreach websites and helping to organize the <a href="http://spatialanalysis.co.uk/2010/06/11/jack-dangermond-gives-agi-keynote-at-university-college-london/" target="_blank">AGI Education Keynote</a> given by Jack Dangermond. EDC researchers have presented over 20 conference papers and published in over 20 peer reviewed journals. My own contribution is shown on this blog and my<a href="http://www.slideshare.net/Jchesh/presentations"> slideshare</a> account. For those who want to know in more detail about the UCL Geography EDC activities the full report can be downloaded <a href="http://spatialanalysis.co.uk/files/2010/07/EDC-annual-report-2010-UCLondon.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2010/07/the-ucl-geography-esri-development-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Examples of GIS at UCL: ESRI (UK) Update</title>
		<link>http://spatialanalysis.co.uk/2010/03/some-examples-of-gis-at-ucl-esri-uk/</link>
		<comments>http://spatialanalysis.co.uk/2010/03/some-examples-of-gis-at-ucl-esri-uk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:54:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[ESRI UK]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=697</guid>
		<description><![CDATA[Below is the presentation I gave today at ESRI (UK). It was designed to give a few examples of PhD research within my immediate research group at UCL and also provide an update of my PhD research to date. GIS Research at UCL View more presentations from James Cheshire.]]></description>
			<content:encoded><![CDATA[<div id="__ss_3377464" style="width: 425px">Below is the presentation I gave today at <a href="http://www.esriuk.com/" target="_blank">ESRI (UK)</a>. It was designed to give a few examples of PhD research within my immediate research group at UCL and also provide an update of my PhD research to date.</div>
<div style="width: 425px"><strong><a title="GIS Research at UCL" href="http://www.slideshare.net/Jchesh/gis-research-at-ucl">GIS Research at UCL</a></strong><object width="425" height="355"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=esriupdate-100309112004-phpapp02&amp;stripped_title=gis-research-at-ucl" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=esriupdate-100309112004-phpapp02&amp;stripped_title=gis-research-at-ucl" allowfullscreen="true"></embed></object></div>
<div id="__ss_3377464" style="width: 425px">
<div style="padding: 5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Jchesh">James Cheshire</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2010/03/some-examples-of-gis-at-ucl-esri-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCL Panoramic Pictures</title>
		<link>http://spatialanalysis.co.uk/2010/01/ucl-panoramic-photo/</link>
		<comments>http://spatialanalysis.co.uk/2010/01/ucl-panoramic-photo/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:30:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[AutoStitch]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portico]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=505</guid>
		<description><![CDATA[To add to Oliver O&#8217;Brien&#8217;s &#8220;A Year at UCL&#8221; slideshow I have uploaded a couple of panoramic photos from visually impressive moments featuring  UCL&#8217;s Portico Building. As I take more pictures I will add them to this album.]]></description>
			<content:encoded><![CDATA[<p>To add to Oliver O&#8217;Brien&#8217;s &#8220;<a href="http://oliverobrien.co.uk/2010/01/a-year-at-ucl/">A Year at UCL</a>&#8221; slideshow I have uploaded a couple of panoramic photos from visually impressive moments featuring <a href="http://www.ucl.ac.uk/"> UCL&#8217;s</a> Portico Building. As I take more pictures I will add them to this album.</p>
<p><object width="400" height="267"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FJACheshire%2Falbumid%2F5424325276431812145%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FJACheshire%2Falbumid%2F5424325276431812145%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2010/01/ucl-panoramic-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

