<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Analysis &#187; Representation</title>
	<atom:link href="http://spatialanalysis.co.uk/tag/representation/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialanalysis.co.uk</link>
	<description>Spatial data visualisation, analysis and resources</description>
	<lastBuildDate>Tue, 15 May 2012 13:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Update: New London Tube Map</title>
		<link>http://spatialanalysis.co.uk/2009/09/update-new-london-tube-map/</link>
		<comments>http://spatialanalysis.co.uk/2009/09/update-new-london-tube-map/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:16:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://jamescheshire.co.uk/?p=278</guid>
		<description><![CDATA[Mark Easton reports on his blog that the Thames is back on the tube map!]]></description>
			<content:encoded><![CDATA[<p>Mark Easton reports on <a href="http://www.bbc.co.uk/blogs/thereporters/markeaston/">his blog</a> that the Thames is back on the tube map!</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2009/09/update-new-london-tube-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New London Tube Map: When cartography matters</title>
		<link>http://spatialanalysis.co.uk/2009/09/new-london-tube-map-when-cartography-matters/</link>
		<comments>http://spatialanalysis.co.uk/2009/09/new-london-tube-map-when-cartography-matters/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:56:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://jamescheshire.co.uk/?p=264</guid>
		<description><![CDATA[It is amazing that every day we view maps and rarely think twice about the amount of information they show, or consider them abstractions of reality representing the map maker&#8217;s view of the world. This is one of the major criticisms of GIS and spatial science as many believe it is impossible to represent the ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It is amazing that every day we view maps and rarely think twice about the amount of information they show, or consider them abstractions of reality representing the map maker&#8217;s view of the world. This is one of the major criticisms of GIS and spatial science as many believe it is impossible to represent the world effectively, and impartially, within the confines of current map making technology. It is therefore interesting that two relatively minor changes to the London Tube Map have caused such controversy. The intention is to de-clutter the maps as the London transport network becomes more extensive. I accept that the removal of the travel zones can be misleading for people as they will struggle to judge the correct cost of their tickets. It is the removal of the River Thames, however, that has generated the most interest. The <a href="http://www.thisislondon.co.uk/standard/article-23744752-details/TfL+drop+River+Thames+from+Tube+map/article.do">Evening Standard </a>quotes Caroline Pidgeon of the London Assembly who is keen to see it as a political issue pointing out that removing the Thames is one of the first revisions under a <em>Tory</em> mayor. Of course, maps are used as political statements all the time but people tend not to notice as they rarely become so integral to daily life. The comments attached to the <a href="http://www.thisislondon.co.uk/standard/article-23744752-details/TfL+drop+River+Thames+from+Tube+map/article.do">Evening Standard</a> article are also interesting, with one stating that removal of the Thames will be responsible for &#8220;destroying the city&#8217;s north-south character.&#8221;  The suggestion here is that a map can go beyond representation and actually influence the real world. If there is any truth in this it makes maps extremely powerful. For example <a href="http://www.alex-singleton.com/?p=215">poorly thought out crime maps</a> may give the wrong impression of high crime in an area, driving down house prices as people choose to live elsewhere. I therefore hope that when we consume maps we subject them to the same scrutiny and scepticism as we have the new London Tube Map.</p>
<p style="text-align: left;">Judge for yourself:</p>
<p style="text-align: center;"><strong>New Tube Map</strong></p>
<p style="text-align: center;"><a href="http://spatialanalysis.co.uk/wp-content/uploads/2009/09/New-Tube-map2.JPG"><img class="aligncenter size-medium wp-image-265" src="http://jamescheshire.co.uk/files/2009/09/New-Tube-map2-300x241.jpg" alt="New Tube map" width="300" height="241" /></a></p>
<p style="text-align: center;"><strong>Old Tube Map</strong></p>
<p><a href="http://spatialanalysis.co.uk/wp-content/uploads/2009/09/oldtubemap.JPG"><img class="size-medium wp-image-269 aligncenter" src="http://jamescheshire.co.uk/files/2009/09/oldtubemap-300x212.jpg" alt="oldtubemap" width="300" height="212" /></a></p>
<p style="text-align: left;"><a href="http://privatewww.essex.ac.uk/~mjr/">Maxwell Roberts </a>has written an interesting blog on &#8220;<a href="http://privatewww.essex.ac.uk/~mjr/underground/information_pollution/ip.html">Information Pollution and the Underground Map</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2009/09/new-london-tube-map-when-cartography-matters/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

