<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Analysis &#187; Presentations</title>
	<atom:link href="http://spatialanalysis.co.uk/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialanalysis.co.uk</link>
	<description>Spatial data visualisation, analysis and resources</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview for the Global Lab Podcast</title>
		<link>http://spatialanalysis.co.uk/2011/08/interview-for-the-global-lab-podcast/</link>
		<comments>http://spatialanalysis.co.uk/2011/08/interview-for-the-global-lab-podcast/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:24:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Global lab podcast]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=3031</guid>
		<description><![CDATA[This week I feature on the 4th Episode of the Global Lab podcast. The podcast is a great new initiative led by Martin and Steve from CASA where they talk about cities, global connectivity and the impact of technology on people&#8217;s lives. Episode four features some horrendous physics jokes, Einstein&#8217;s Garden at the Green Man festival ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegloballab.com/" target="_blank"><img class="size-full wp-image-2391 aligncenter" title="globallab" src="http://spatialanalysis.co.uk/wp-content/uploads/2011/08/globallab.png" alt="" width="300" height="300" /></a></p>
<p>This week I feature on the 4th Episode of the<a href="http://www.thegloballab.com/" target="_blank"> Global Lab </a>podcast. The podcast is a great new initiative led by <a href="http://sociablephysics.wordpress.com/" target="_blank">Martin</a> and <a href="http://bigdatatoolkit.org/" target="_blank">Steve </a>from CASA where they talk about cities, global connectivity and the impact of technology on people&#8217;s lives. Episode four features some horrendous physics jokes, Einstein&#8217;s Garden at the Green Man festival and a few minutes of me sounding a little underwhelmed about my research. You can listen <a href="http://www.thegloballab.com/episode-4/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2011/08/interview-for-the-global-lab-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGS IBG 2010: Analysing and Visualising Social Change: The Case of Surnames</title>
		<link>http://spatialanalysis.co.uk/2010/09/rgs-ibg-2010-analysing-and-visualising-social-change-the-case-of-surnames/</link>
		<comments>http://spatialanalysis.co.uk/2010/09/rgs-ibg-2010-analysing-and-visualising-social-change-the-case-of-surnames/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:18:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[Presentaion]]></category>
		<category><![CDATA[RGS Annual Conference]]></category>

		<guid isPermaLink="false">http://jamescheshire.co.uk.blogs.splintdev.geog.ucl.ac.uk/?p=1305</guid>
		<description><![CDATA[Analysing and Visualising Social Change: The Case of Surnames View more presentations from James Cheshire.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5114523"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Jchesh/rgs-2010-talk" title="Analysing and Visualising Social Change: The Case of Surnames">Analysing and Visualising Social Change: The Case of Surnames</a></strong><object id="__sse5114523" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rgs2010talk-100902113005-phpapp02&#038;rel=0&#038;stripped_title=rgs-2010-talk" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5114523" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rgs2010talk-100902113005-phpapp02&#038;rel=0&#038;stripped_title=rgs-2010-talk" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Jchesh">James Cheshire</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2010/09/rgs-ibg-2010-analysing-and-visualising-social-change-the-case-of-surnames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Juneau Icefield Research Program</title>
		<link>http://spatialanalysis.co.uk/2010/06/the-juneau-icefield-research-program/</link>
		<comments>http://spatialanalysis.co.uk/2010/06/the-juneau-icefield-research-program/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:57:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[Icefield]]></category>
		<category><![CDATA[IPY]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=987</guid>
		<description><![CDATA[Back in 2007 I participated in the Juneau Icefield Research Program. It is one of the world&#8217;s longest running glacier monitoring projects and has educated hundreds of undergraduates (such as I was at the time) in glaciology, climatology and GPS surveying. It also provides invaluable training in how to live and work in an extreme ...]]></description>
			<content:encoded><![CDATA[<p>Back in 2007 I participated in the <a href="http://www.juneauicefield.com/" target="_blank">Juneau Icefield Research Program</a>. It is one of the world&#8217;s longest running glacier monitoring projects and has educated hundreds of undergraduates (such as I was at the time) in glaciology, climatology and GPS surveying. It also provides invaluable training in how to live and work in an extreme environment. Many of the program&#8217;s alumni go on to work in Antarctica or the glacial environments above the Arctic circle.  The Juneau Icefield Research Program provided one of the most enjoyable and educational experiences I have ever had. The purpose of the short presentation below was to inform delegates at last week&#8217;s<a href="http://ipy-osc.no/" target="_blank"> International Polar Year Olso Science Conference</a> about the benefits of the program by providing a few &#8220;case studies&#8221;  from past participants.</p>
<div id="__ss_4495435" style="width: 425px"><strong><a title="Juneau Icefield Research Program" href="http://www.slideshare.net/Jchesh/jir-ppresentation2">Juneau Icefield Research Program</a></strong><object width="425" height="355"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jirppresentation2-100614063421-phpapp01&amp;stripped_title=jir-ppresentation2" /><param name="name" value="__sse4495435" /><param name="allowfullscreen" value="true" /><embed id="__sse4495435" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jirppresentation2-100614063421-phpapp01&amp;stripped_title=jir-ppresentation2" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Jchesh">James Cheshire</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2010/06/the-juneau-icefield-research-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Method of Representing Large, Multidimensional Datasets in a Single Map</title>
		<link>http://spatialanalysis.co.uk/2010/06/a-method-of-representing-large-multidimensional-datasets-in-a-single-map/</link>
		<comments>http://spatialanalysis.co.uk/2010/06/a-method-of-representing-large-multidimensional-datasets-in-a-single-map/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:58:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[Mapa]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=967</guid>
		<description><![CDATA[Embedded below is my presentation to the British Cartographic Society&#8217;s Annual Conference 2010, held in Nottingham. You will find high resolution versions of many of the maps featured in the presentation available for download on this blog. British Cartogtraphic Society Annual Conference Talk View more presentations from James Cheshire.]]></description>
			<content:encoded><![CDATA[<p>Embedded below is my presentation to the British Cartographic Society&#8217;s Annual Conference 2010, held in Nottingham. You will find high resolution versions of many of the maps featured in the presentation available for download on this blog.</p>
<div style="width:425px" id="__ss_4459669"><strong><a href="http://www.slideshare.net/Jchesh/british-cartogtraphic-society-annual-conference-talk" title="British Cartogtraphic Society Annual Conference Talk">British Cartogtraphic Society Annual Conference Talk</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cheshirebcs-100610025328-phpapp01&amp;stripped_title=british-cartogtraphic-society-annual-conference-talk" /><param name="allowFullScreen"><param name="allowScriptAccess"><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cheshirebcs-100610025328-phpapp01&amp;stripped_title=british-cartogtraphic-society-annual-conference-talk" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Jchesh">James Cheshire</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2010/06/a-method-of-representing-large-multidimensional-datasets-in-a-single-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Examples of GIS at UCL: ESRI (UK) Update</title>
		<link>http://spatialanalysis.co.uk/2010/03/some-examples-of-gis-at-ucl-esri-uk/</link>
		<comments>http://spatialanalysis.co.uk/2010/03/some-examples-of-gis-at-ucl-esri-uk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:54:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[ESRI UK]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=697</guid>
		<description><![CDATA[Below is the presentation I gave today at ESRI (UK). It was designed to give a few examples of PhD research within my immediate research group at UCL and also provide an update of my PhD research to date. GIS Research at UCL View more presentations from James Cheshire.]]></description>
			<content:encoded><![CDATA[<div id="__ss_3377464" style="width: 425px">Below is the presentation I gave today at <a href="http://www.esriuk.com/" target="_blank">ESRI (UK)</a>. It was designed to give a few examples of PhD research within my immediate research group at UCL and also provide an update of my PhD research to date.</div>
<div style="width: 425px"><strong><a title="GIS Research at UCL" href="http://www.slideshare.net/Jchesh/gis-research-at-ucl">GIS Research at UCL</a></strong><object width="425" height="355"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=esriupdate-100309112004-phpapp02&amp;stripped_title=gis-research-at-ucl" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=esriupdate-100309112004-phpapp02&amp;stripped_title=gis-research-at-ucl" allowfullscreen="true"></embed></object></div>
<div id="__ss_3377464" style="width: 425px">
<div style="padding: 5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Jchesh">James Cheshire</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2010/03/some-examples-of-gis-at-ucl-esri-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Geospatial Computing Workshop</title>
		<link>http://spatialanalysis.co.uk/2009/12/ieee-geospatial-computing-workshop/</link>
		<comments>http://spatialanalysis.co.uk/2009/12/ieee-geospatial-computing-workshop/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:46:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Surnames]]></category>
		<category><![CDATA[1881 Census]]></category>
		<category><![CDATA[Geospatial Computing]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Historical GIS]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://spatialanalysis.co.uk/?p=427</guid>
		<description><![CDATA[Yesterday I presented the paper &#8220;Combining Historic Interpretations of the Great Britain Popualtion with Contemporary Spatial Analysis: the Case of Surnames&#8221; during the Geospatial Computing Workshop at the 5th IEEE International Conference on e-Science . You can download the extended abstract here and I have uploaded the complete presentation below. In later posts I will ...]]></description>
			<content:encoded><![CDATA[<p>Yesterday I presented the paper &#8220;Combining Historic Interpretations of the Great Britain Popualtion with Contemporary Spatial Analysis: the Case of Surnames&#8221; during the Geospatial Computing Workshop at the<a href="http://www.escience2009.org/" target="_blank"> 5th IEEE International Conference on e-Science </a>. You can download the extended abstract <a href="http://spatialanalysis.co.uk/files/2009/12/Cheshire_IEEE_e-science.pdf">here</a> and I have uploaded the complete presentation below. In later posts I will provide a summary of the other papers presented in what I thought was a very interesting session.<br />
[slideshare id=2697306&amp;doc=ieeepresentationforweb-091211054256-phpapp01]</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2009/12/ieee-geospatial-computing-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POPfest 2009 Presentation</title>
		<link>http://spatialanalysis.co.uk/2009/07/popfest-presentation/</link>
		<comments>http://spatialanalysis.co.uk/2009/07/popfest-presentation/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:34:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[POPfest]]></category>
		<category><![CDATA[Surnames]]></category>

		<guid isPermaLink="false">http://jamescheshire.co.uk/2009/07/06/popfest-presentation/</guid>
		<description><![CDATA[Below is the presentation I gave at POPfest 2009 on the 2nd July. The conference took place at LSE during one of the hottest weeks of the year and the organizers did a great job of keeping the delegates happy with plenty of strawberries, chilled drinks and sweets. I found the informal and friendly atmosphere ...]]></description>
			<content:encoded><![CDATA[<p>Below is the presentation I gave at <a href="http://www2.lse.ac.uk/socialPolicy/BSPS/postgraduates/PopFest.aspx">POPfest</a> 2009 on the 2nd July. The conference took place at <a href="http://www.lse.ac.uk/">LSE</a> during one of the hottest weeks of the year and the organizers did a great job of keeping the delegates happy with plenty of strawberries, chilled drinks and sweets. I found the informal and friendly atmosphere a great place to discuss new ideas and find out what other postgraduates are up to in the field of <a href="http://www2.lse.ac.uk/socialPolicy/BSPS/Home.aspx">Population Studies</a>.<br />
<iframe src='http://docs.google.com/EmbedSlideshow?id=ds93vqj_94f9gcwdd' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://spatialanalysis.co.uk/2009/07/popfest-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

